Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Külls, C.; Nunes, A.; Köbel-Batista, M.; Branquinho, C.; Bianconi, N.; Costantini, E. | ||||
Title | Integrated use of soil physical and water isotope methods for ecohydrological characterization of desertified areas | Type | Conference Article | ||
Year | 2014 | Publication | EGU Geophysical Abstracts | Abbreviated Journal | |
Volume | Issue | Pages | 15430 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | THL @ christoph.kuells @ Kuells2014integrated | Serial | 46 | ||
Permanent link to this record |