| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Dávila, P.; Külls, C.; Weiler, M. | ||||
| Title | A toolkit for groundwater mean residence time interpretation with gaseous tracers | Type | Journal Article | ||
| Year | 2013 | Publication | Computers & Geosciences | Abbreviated Journal | |
| Volume | 61 | Issue | Pages | 116-125 | |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Pergamon | Place of Publication | Editor | ||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume |
Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | THL @ christoph.kuells @ Davila2013toolkit | Serial | 22 | ||
| Permanent link to this record | |||||