Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Külls, C.H.; Eichinger, F.; Fader, H.J.; Leistert, H.; Lorenz, G.; Szakacs, E. | ||||
Title | New Environmental Analytical Techniques to Monitor Carbon Sequestration | Type | Conference Article | ||
Year | 2011 | Publication | 1st EAGE Sustainable Earth Sciences (SES) Conference and Exhibition | Abbreviated Journal | |
Volume | Issue | Pages | 268 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | European Association of Geoscientists & Engineers | ||
Notes | Approved | no | |||
Call Number | THL @ christoph.kuells @ Kuells2011new | Serial | 47 | ||
Permanent link to this record |